Adande Compact Fridge Freezer Single Door VCC1/HCW/FR2 - Prep Counters
Capacity: 3x 1/1GN (1x 200mm, 2x 100mm) (64Ltr total). Double castors, solid top and fryer basket holder.
Original price was: £3,719.99.£3,309.59Current price is: £3,309.59. ex VAT
Availability: 7-10 days
We are £50.40 cheaper than Nisbets!
Price Checked: 06/02/26
Description
The Adande VCC1/HCW/FR2 provides bulk storage right at the point of use. Frozen food storage by the deep fryer. Fryer basket holders are ideal for prepping prior and after frying. Reduces oil usage and waste. No clumping as frozen product enters fryer at optimum frozen temperature.
- Temperature fully variable from -22°C to + 15°C
- Fan that draws out any warm air and lets cold air naturally gravity feed into container. For less dehydration when used as a fridge and no ice crystals when used as a freezer
- Ideal for cookline next to fryers or dessert section for ice cream
- Standard castors for optimum manoeuvrability and height
- Energy Label B. Runs as A energy when in fridge mode
- Can be set to suit soft scoop ice cream at exactly-14°C and will not crystalise
- Capacity 64 litres. Holds 3 GN pans. 1 x 200 deep and 1 x 100 deep
- Fully insulated container to hold the cold
- Horizontal seals for maximum efficiency and minimum expose to damage
Additional information
| Capacity | 69Ltr |
|---|---|
| Dimensions | 900(H) x 450(W) x 800(D)mm |
| Insulation Thickness | 25mm |
| Material | Stainless Steel |
| Refrigerant Type | R600a / GWP 3 |
| Temperature Range | -22°C to 15°C |
| Voltage | 230V |
| Manufacturers Warranty | 5 Years |
| Weight | 97kg |
| Brand | Adande |
| Section Name | Fridges |
| Product Group Category | Prep Counters |
| Website Clearance Category | Refrigeration |
| Product Main Colour | Silver |
| Product Secondary Colour | Silver |
| Product Depth | 800 |
| Manufacturers EIRE Warranty | 1 Year Parts Only |
| Energy Rating | B |
| Feat Type | Castors |
| Power | Plug |
| Gastronorm Size | 1/1 GN full |
| Height (mm) | 900 |
| Mobility | Castors |
| Capacity (ml) | 69 |
| Product Group | Counter Fridges/Freezers |
| Wattage | 13 |
| Width (mm) | 450 |
| 24hr Energy Consumption | 2.61kWh/24hr |
| Annual Energy Consumption | 953kWh/annum |
| Climate Class | 4 |
| Eco-Friendly | No |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 30°C |
| Model Number | VCC1/HCW/FR2 |
| Net Volume | 69Ltr |
| Operating Temperature Range | -22 °C to 15 °C |
| Plug Fitted | Yes |
| Ireland Delivery Time | 3-4 weeks |
| Intended Use | Professional |
