Royal Leerdam Bonheur Margarita Glasses 300ml (6 Pack)

300ml | 10½oz. Detailed Stem. Optical Effect
Original price was: £30.59.£29.06Current price is: £29.06. ex VAT
Only £4.85 per unit
Availability: 2-3 weeks
Description
Add a vintage-inspired touch to your drinks service with these Bonheur margarita glasses from Royal Leerdam. Designed with a detailed, embossed stem and a classic bowl shape, each glass brings a sense of style and character to any cocktail. The eye-catching optical effect in the glass catches the light beautifully, helping your drinks stand out even more. A great choice for bars or restaurants wanting to bring something a little different to the table while adding extra value to their cocktail menu. They’re also dishwasher safe, so keeping them clean and ready to go is easy.
- Vintage-inspired design adds character to cocktail presentation
- Embossed stem and classic bowl shape for a stylish look
- Optical effect enhances visual appeal of drinks
- Ideal for bars and restaurants looking to elevate their cocktail menu
- Dishwasher safe for quick and easy cleaning
Additional information
| Pack Size | 6 |
|---|---|
| Dimensions | 181(H)mm |
| Material | Glass |
| Brand | Royal Leerdam |
| Main Category | Glassware |
| Section Name | Cocktail Glasses |
| Product Group Category | Margarita Glasses |
| Barcode | 8720841009421 |
| Website Clearance Category | Glassware |
| Product Main Colour | Clear |
| Product Secondary Colour | Clear |
| Product Diameter | 107 |
| Dishwasher Safe | Yes |
| Height (mm) | 181 |
| Microwave Safe | No |
| Ovenproof | No |
| Capacity (ml) | 0.3 |
| Size Guide | 90 |
| Product Group | Margarita Glasses |
| Ireland Delivery Time | 4-5 weeks |
About Royal Leerdam
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
