Capacity: 241Ltr. R290
Original price was: £4,799.99.£4,274.89Current price is: £4,274.89. ex VAT
Availability: 3-5 days
We are £65.10 cheaper than Nisbets!
Price Checked: 02/03/26
Description
True¿s air curtain merchandisers are designed with enduring quality that protects your long term investment. Designed using the highest quality materials and components to provide the user with colder product temperatures and lower utility costs in an attractive merchandiser that brilliantly displays food and beverages.
- Industry-leading comprehensive 7 Year Parts & Labour Warranty
- Patented reversing condenser fan motors reverse during defrost off cycles to help keep condenser coil free from dirt, dust and debris
- Adjustable, heavy duty chrome plated wire shelves
- Built-in castors, for easy positioning
- Energy saving ‘night blind’ accessory available
- Energy efficient R290 hydrocarbon system
- 05°C to 33°C holding temperatures, for the best in food preservation
- Large, open front allows easy access to display levels and places maximum attention on merchandising
Additional information
| Capacity | 241Ltr |
|---|---|
| Dimensions | 1915(H) x 686(W) x 740(D)mm |
| Internal Dimensions | 1100(H) x 426(D)mm |
| Insulation Thickness | 43mm |
| Material | Aluminium |
| Refrigerant Type | R290 / GWP 3 |
| Temperature Range | 0.5°C to 3.3°C |
| Voltage | 230V |
| Manufacturers Warranty | 7 Years Parts & Labour |
| Weight | 152kg |
| Brand | True |
| Main Category | Display Refrigeration |
| Section Name | Display Fridges |
| Product Group Category | All Display Fridges |
| Website Clearance Category | Refrigeration |
| Product Main Colour | Silver |
| Product Secondary Colour | Silver |
| Product Cooling Type | Forced Air |
| Product Depth | 740 |
| Manufacturers EIRE Warranty | 7 Years Parts & Labour |
| Energy Rating | D |
| Feat Type | Castors |
| Finish Type | Aluminium |
| Power | Plug |
| Height (mm) | 1915 |
| Light Type | LED |
| Mobility | Castors |
| Number Of Seats | 4 |
| Capacity (ml) | 241 |
| Splashback | No |
| Suitable For | FOH/BOH |
| Product Group | Multidecks |
| Wattage | 1012 |
| Width (mm) | 686 |
| 24hr Energy Consumption | 7.743kWh/24hr |
| Annual Energy Consumption | 2826kWh/annum |
| Climate Class | 3 |
| Eco-Friendly | Yes |
| Energy Efficiency Index | 48.7 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 25°C |
| Model Number | TAC-27K-HC-LD |
| Net Volume | 322Ltr |
| Operating Temperature Range | 0.5 °C to 3.3 °C |
| Plug Fitted | Yes |
| Ireland Delivery Time | 2-3 weeks |
| Intended Use | Commercial |
Documents

