Total usable capacity: 250Ltr. R290
Original price was: £4,459.99.£3,486.89Current price is: £3,486.89. ex VAT
Availability: 7-10 days
We are £53.10 cheaper than Nisbets!
Price Checked: 07/02/26
Description
True highly energy efficient gastronorm counter refrigerators provide a new standard for functionality, robustness & elegance in the professional kitchen.
- Industry-leading comprehensive 7 Year Parts & Labour Warranty
- State of the art, True “HC” hydrocarbon refrigeration system for the best in food preservation
- True patented RCU Technology reverses the direction of the condenser fan during off cycles – help keep condenser coil free from dirt, dust and debris
- Refrigerators maintain holding temperatures of 0.5°C to 3.3°C
- Solid lockable doors for improved stock security
- Reversible door hinging
- Sleek, heavy duty metal handles
- Supplied with 153 mm castors
- Unique “E” shaped shelf/slide system, designed to accommodate both a wire shelf and a GN pan, making full use of the cabinet capacity
- Climate Class 5 certified for efficient operation even in 40°C kitchen environments
- Industry leading energy efficiency – substantially reduced running costs
- 100% front-breathing for zero clearance install
Additional information
| Capacity | 435Ltr |
|---|---|
| Dimensions | 1000(H) x 1865(W) x 700(D)mm |
| Internal Dimensions | 500(H) x 530(D)mm |
| Insulation Thickness | 80mm |
| Material | Stainless Steel & Aluminium |
| Blade Material External | Stainless Steel |
| Refrigerant Type | R290 / GWP 3 |
| Temperature Range | 0.5°C to 3.3°C |
| Voltage | 230V |
| Manufacturers Warranty | 7 Years Parts & Labour |
| Weight | 164kg |
| Brand | True |
| Main Category | Fridges |
| Section Name | Counter Fridges |
| Product Group Category | True Counter Fridges |
| Website Clearance Category | Refrigeration |
| Product Main Colour | Silver |
| Product Secondary Colour | Silver |
| Product Cooling Type | Forced Air |
| Product Depth | 700 |
| Door Location | Front |
| Manufacturers EIRE Warranty | 7 Years Parts & Labour |
| Energy Rating | A+ |
| Feat Type | Castors |
| Finish Type | Stainless Steel |
| Number Of Fridge Doors | 3 |
| Power | Plug |
| Gastronorm Size | 1/1 GN full |
| Height (mm) | 1000 |
| Mobility | Castors |
| Number Of Seats | 6 |
| Capacity (ml) | 435 |
| Splashback | Yes |
| Suitable For | FOH/BOH |
| Product Group | Counter Fridges |
| Wattage | 161 |
| Width (mm) | 1865 |
| 24hr Energy Consumption | 0.973kWh/24hr |
| Annual Energy Consumption | 355kWh/annum |
| Climate Class | 5 |
| Eco-Friendly | Yes |
| Energy Efficiency Index | 14.6 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Model Number | TCR1/3-CL-WT-DL-DR-DR |
| Net Volume | 249Ltr |
| Operating Temperature Range | 0.5 °C to 3.3 °C |
| Plug Fitted | Yes |
| Ireland Delivery Time | 3-4 weeks |
| Intended Use | Professional |


