Foster FlexDrawer 2 Drawer Counter Fridge/Freezer FFC6-2 - Counter Fridges
2.3kW. 150Ltr. Independent fridge/freezer controls for each drawer
Original price was: £5,359.99.£4,826.49Current price is: £4,826.49. ex VAT
Availability: 5-6 weeks
Description
Incredibly flexible and versatile, the Foster FFC6-2 counter fridge/freezer has independently controlled removable drawers, able to be used as either a fridge or freezer at the touch of a button. Perfect for constantly changing seasons and menus, the unit is efficient, environmentally friendly and reliable. Able to accommodate three full sized (1/1) 150mm deep gastronorm containers per drawer, the machine has a large enough capacity for most commercial establishments and would be ideal for businesses with limited space. The FFC6-2 has added versatility as the countertop can be used to site hot cooking machines, such as griddles, induction hobs and boiling rings.
- Change drawer temperature from fridge (+1/+4°C) to freezer (-21/-18°C) at the touch of a button
- User friendly controls with LED temperature display
- Lockable drawer for maximum safety and security
- Works efficiently in hot kitchens, operates to ISO Climate Class 5 – up to 43°C ambient
- Energy saving €¿hot gas’ defrost utilises waste heat from the refrigeration system, saving energy in the process
- Four lockable castors ensure easy positioning
- Two 3 x 1/1 150mm deep drawers with a maximum load capacity of 200kg each
- Countertop designed to accommodate larger cooking machines
- Fully removable, robust ABS drawer bins for ease of cleaning
Additional information
| Capacity | 152Ltr |
|---|---|
| Dimensions | 900(H) x 1100(W) x 700(D)mm |
| Internal Dimensions | 153(H) x 627(W) x 507(D)mm |
| Insulation Thickness | 50mm |
| Material | Stainless Steel |
| Blade Material External | Stainless Steel |
| Power Type | 2.3kW |
| Refrigerant Type | R290 / GWP 3 |
| Supplier Reference | FFC6-2 35/101 |
| Temperature Range | -21°C to 4°C |
| Voltage | 230V, 50Hz, Single phase |
| Manufacturers Warranty | 2 Years On-Site Parts & Labour |
| Weight | 130kg |
| Brand | Foster Refrigerator |
| Main Category | Fridges |
| Section Name | Counter Fridges |
| Product Group Category | Foster Counter Fridges |
| Website Clearance Category | Refrigeration |
| Product Main Colour | Silver |
| Product Secondary Colour | Silver |
| Product Cooling Type | Fan Assist |
| Product Depth | 700 |
| Energy Rating | C |
| Feat Type | Lockable Castors |
| Finish Type | Stainless Steel |
| Fridge Capacity | 150 |
| Number Of Fridge Doors | 2 |
| Fridge Door Type | Sliding |
| Fridge Finish | Stainless Steel |
| Cooling Type | Fridge/Freezer |
| Power | Plug |
| Gastronorm Size | 1/1 GN full |
| Height (mm) | 900 |
| Light Type | LED |
| Mobility | Castors |
| Capacity (ml) | 152 |
| Splashback | No |
| Product Group | Counter Fridges/Freezers |
| Wattage | 2300W (one plug per drawer) |
| Width (mm) | 1100 |
| 24hr Energy Consumption | 2.98kWh/24hr |
| Annual Energy Consumption | 1087kWh/annum |
| Climate Class | 5 |
| Eco-Friendly | Yes |
| Energy Efficiency Index | 38.5 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Model Number | FFC6-2 35-101 |
| Net Volume | 76Ltr |
| Operating Temperature Range | -21 °C to 4 °C |
| Plug Fitted | Yes |
| Ireland Delivery Time | 5-6 weeks |
| Intended Use | Professional |


