Foster EcoPro G3 3 Door Counter Freezer EP1/3L 435Ltr - Counter Freezers
480W. Total usable capacity: 251 Ltr. R290
Original price was: £5,219.99.£4,018.79Current price is: £4,018.79. ex VAT
Availability: 5-6 weeks
We are £61.20 cheaper than Nisbets!
Price Checked: 10/02/26
Description
The versatile Foster EcoPro G3 counter range offers a huge selection of models, build options and accessories to ensure you find the perfect storage solution for your business.
- Three-door freezer with 251Ltr total usable capacity
- Six storage shelves can hold loads of up to 40kg
- 1815 x 700mm stainless steel worktop for food prep
- PureControl digital panel to easily set temperature
- Heavy-duty castor wheels for easy positioning
- Self-closing doors with locks for added security
- 304 stainless steel exterior and aluminium interior
- Operates in ambient temperatures of up to 43°C
- Airlines ventilation system reduces running time
- Cyclopentane foam maintains thermal efficiency
- Low energy consumption of just 9.84kWh/24hr
- Delivery time usually 3-5 weeks – call for further information
Additional information
| Capacity | 435Ltr |
|---|---|
| Dimensions | 865(H) x 1815(W) x 700(D)mm |
| Internal Dimensions | 595(H) x 1520(W) x 570(D)mm |
| Insulation Thickness | 60mm |
| Material | Stainless Steel |
| Blade Material External | Stainless Steel |
| Power Type | 230V, 3.8A |
| Refrigerant Type | R290 / GWP 3 |
| Supplier Reference | EP1/3L-12/179 |
| Temperature Range | -21°C to -18°C |
| Voltage | 230V |
| Manufacturers Warranty | 2 Years On-Site Parts & Labour |
| Weight | 212kg |
| Brand | Foster Refrigerator |
| Main Category | Freezers |
| Section Name | Counter Freezers |
| Product Group Category | Foster Counter Freezers |
| Website Clearance Category | Refrigeration |
| Product Main Colour | Silver |
| Product Secondary Colour | Silver |
| Product Cooling Type | Fan Assist |
| Product Depth | 700 |
| Energy Rating | F |
| Feat Type | Lockable Castors |
| Finish Type | Stainless Steel |
| Fridge Capacity | 435 |
| Number Of Fridge Doors | 3 |
| Fridge Door Type | Hinged |
| Fridge Finish | Stainless Steel |
| Cooling Type | Freezer |
| Power | Plug |
| Gastronorm Size | 1/1 GN full |
| Height (mm) | 865 |
| Mobility | Castors |
| Number Of Seats | 3 |
| Capacity (ml) | 435 |
| Range Name | EcoPro G3 |
| Splashback | No |
| Product Group | Counter Freezers |
| Wattage | 692W |
| Width (mm) | 1815 |
| 24hr Energy Consumption | 8.87kWh/24hr |
| Annual Energy Consumption | 3592kWh/annum |
| Climate Class | 5 |
| Eco-Friendly | Yes |
| Energy Efficiency Index | 92.36 |
| Environment Usage | This appliance is intended for use in ambient temperatures up to 40°C |
| Model Number | EP1/3L 43-180 |
| Net Volume | 251Ltr |
| Operating Temperature Range | -21 °C to -18 °C |
| Plug Fitted | Yes |
| Ireland Delivery Time | 8-10 weeks |
| Intended Use | Professional |
