Nisbets Essentials Chest Freezer – 93Ltr 574mm - Chest Freezers
105W. Capacity: 93Ltr
Original price was: £239.99.£232.79Current price is: £232.79. ex VAT
Availability: Order By 2pm For Next Working Day Delivery
In stock
Description
Slimline and compact, the Nisbets Essentials chest freezer is a fantastic solution for maximising frozen food storage in a small footprint. Whether it’s large joints of meat, bags of frozen vegetables or even just bags of ice, the Nisbets Essentials chest freezer is a great choice for both professional and domestic use.
Designed to be easy to use and reliable, the freezer features a simple to use digital temperature controller with additional fast freeze function – just plug in and set the temperature required. Once filled, the lid can be locked – a fantastic way to keep the contents secure. The freezer is quiet too – at only 42dB, it can even be positioned even in noise-sensitive areas if required.
And thanks to its strong black steel exterior and front mounted defrost drain, it’s easy to clean – perfect for saving a bit of time.
- Generous 93Ltr storage in a compact footprint
- Stylish black finish with easy-clean design
- Whisper-quiet operation
- Includes handy basket for improved storage
- Simple manual defrost with front mounted drain
- User-friendly digital control panel and display
- Adjustable feet for easy positioning
- Lockable lid for secure storage
Additional information
| Capacity | 93Ltr |
|---|---|
| Dimensions | 845(H) x 574(W) x 564(D)mm |
| Material | Painted Steel |
| Refrigerant Type | R600a / GWP 3 / 52g |
| Temperature Range | -28°C to 10°C |
| Voltage | 220-240V |
| Manufacturers Warranty | 1 Year Parts & Labour |
| Weight | 27kg |
| Brand | Nisbets Essentials |
| Section Name | Freezers |
| Product Group Category | Chest Freezers |
| Barcode | 5050984709159 |
| Website Clearance Category | Refrigeration |
| Product Main Colour | Black |
| Product Secondary Colour | Black |
| Product Cooling Type | Static |
| Product Depth | 564 |
| Manufacturers EIRE Warranty | 1 Year |
| Energy Rating | E |
| Feat Type | Feet |
| Fridge Door Type | Hinged |
| Power | Plug |
| Height (mm) | 845 |
| Mobility | Feet |
| Noise Level (dB) | 42 |
| Capacity (ml) | 93 |
| Product Group | Chest Freezers |
| Wattage | 105W |
| Width (mm) | 574 |
| Annual Energy Consumption | Energy consumption 167kWh per year, based on standard test results for 24 hours. Actual energy consumption will depend on how the appliance is used and where it is located. |
| Built In | No |
| Climate Class | SN - This appliance is intended to be used at an ambient temperature between + 10°C - + 32°C |
| Operating Temperature Range | -28 °C to 10 °C |
| Plug Fitted | Yes |
| Intended Use | Domestic |





