Utopia Nude Vintage Flutes 220ml (6 Pack)

220ml | 7¾oz. Material: Lead-Free Crystal
Original price was: £63.19.£61.29Current price is: £61.29. ex VAT
Only £10.22 per unit
Availability: 2-3 days
Description
Part of Utopia’s Nude Vintage collection, this 220ml flute is specifically crafted to showcase the finesse of sparkling wines. The elongated, slender bowl helps maintain carbonation and direct the delicate aromas of champagne or prosecco toward the palate. Crafted from lead-free crystal glass, these flutes offer a superior level of clarity and a refined, lightweight feel in the hand.
Supplied in a pack of six, these Nude Vintage flute glasses are an ideal choice for high-end bars, restaurants and hotels. Designed with practicality in mind, each glass is fully dishwasher safe, allowing for a quick and efficient cleaning process.
- Nude collection blends a classic silhouette with a contemporary edge
- Each piece is crafted from high-quality crystal glass
- Offers exceptional clarity and a lightweight feel in the hand
- Ideal for bars, restaurants and hotels
- Fully dishwasher safe for easy cleaning
Additional information
| Pack Size | 6 |
|---|---|
| Dimensions | 252(H) x 74(Ø)mm | 10(H)" x 3(Ø)" |
| Material | Glass |
| Weight | 139g |
| Brand | Utopia |
| Main Category | Glassware |
| Section Name | Champagne Glasses |
| Product Group Category | Olympia Champagne Glasses |
| Website Clearance Category | Glassware |
| Product Secondary Colour | Clear |
| Product Depth | 74 |
| Product Diameter | 74 |
| Height (mm) | 252 |
| Microwave Safe | No |
| Size Guide | 90 |
| Product Group | Champagne Flutes |
| Ireland Delivery Time | 3-4 weeks |
About Utopia
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
