Royal Leerdam Carré Optics Flutes 225ml (6 Pack)

225ml | 7¾oz. Sharp-Angled Bowl. Optical Effect
Original price was: £22.99.£21.84Current price is: £21.84. ex VAT
Only £3.64 per unit
Availability: 10 days
Description
Bring a clean and confident look to the table with the sophisticated simplicity of the Royal Leerdam Carré Optics range. A sharp-angled bowl gives each glass a distinctive profile, enhanced by a refined optical effect that adds depth and visual interest without overpowering the serve.
Supplied in a pack of six, these Carré Optics flutes are ideal for professional use in busy bars and restaurants. A generous 225ml capacity allows aromas to open and flavours to develop more fully, creating a well-balanced and polished presentation at the table.
To ensure a seamless service, these Carré Optics flute glasses are fully dishwasher safe for a pristine, effortless clean.
- Contemporary design with a sharp-angled bowl
- Refined optical effect adds depth and visual interest
- Durable construction suited to bars and restaurants
- Dishwasher safe for easy, efficient cleaning
Additional information
| Pack Size | 6 |
|---|---|
| Capacity | 0.225 Ltr |
| Dimensions | 230(H) x 56(Ø)mm |
| Material | Glass |
| Manufacturers Warranty | 1 Year |
| Weight | 624g |
| Brand | Royal Leerdam |
| Main Category | Glassware |
| Section Name | Champagne Glasses |
| Product Group Category | Olympia Champagne Glasses |
| Barcode | 8720841008936 |
| Website Clearance Category | Glassware |
| Product Secondary Colour | Clear |
| Product Depth | 56 |
| Product Diameter | 56 |
| Height (mm) | 230 |
| Microwave Safe | No |
| Capacity (ml) | 0.225 |
| Size Guide | 90 |
| Product Group | Champagne Flutes |
| Ireland Delivery Time | 10 day |
About Royal Leerdam
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |
