160ml | 5¾oz. Flame-Polished. Nucleated
Original price was: £117.99.£114.45Current price is: £114.45. ex VAT
Only £4.77 per unit
Availability: 7-10 days
Description
Arcoroc’s Mineral Flutes bring a modern twist to the classic tulip flute. With their 2-piece pulled stem design and soft, geometric profiles, they enhance the look and aroma of sparkling wines and champagnes. The flute’s high, sleek profile is complemented by a sheer rim (approximately 1.1mm) for elegant sipping and refined presentation.
These Mineral flutes are nucleated, so bubbles have a longer life and sparkle more fully, enhancing effervescence in sparkling wines. The glasses are flame polished to eliminate sharp edges and have a flat, stable base for steady handling. Supplied in a pack of 24, they are dishwasher safe, making them well suited for venues that need both style and durability without compromising on ease of maintenance.
- Lined & CE Stamped @ 125ml
- Very thin, sheer rim for a delicate feel
- Nucleated to make the bubbles sparkle for longer
- Flame-polished for smooth edges and refined appearance
- Stable flat foot for good balance on tabletops
- Professional dishwasher safe
Additional information
| Pack Size | 24 |
|---|---|
| Capacity | 0.160 Ltr |
| Dimensions | 223(H) x 55(Ø)mm |
| Material | Glass |
| Weight | 140g |
| Brand | Arcoroc |
| Main Category | Glassware |
| Section Name | Champagne Glasses |
| Product Group Category | Olympia Champagne Glasses |
| Barcode | 5055757101680 |
| Website Clearance Category | Glassware |
| Product Secondary Colour | Clear |
| Product Depth | 55 |
| Product Diameter | 55 |
| Height (mm) | 223 |
| Microwave Safe | No |
| Capacity (ml) | 0.160 |
| Range Name | Mineral |
| Size Guide | 90 |
| Product Group | Champagne Flutes |
| Ireland Delivery Time | 7-10 days |
About Arcoroc
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |




