130ml | 4½oz. Material: Toughened Glass
Original price was: £87.99.£85.35Current price is: £85.35. ex VAT
Only £1.78 per unit
Availability: 7 days
Description
Arcoroc’s Elegance collection strikes a perfect balance between timeless design and everyday usability. Inspired by the classic styles of the 1980s and a favourite among bars worldwide, these Elegance flutes are made from fully toughened glass for extra resistance and safety. Their versatility makes them ideal for all your beverage needs, be it champagne, prosecco, or even mixed drinks and cocktails. Plus, their dishwasher-safe design ensures effortless cleaning and a quick return to service.
Supplied in a pack of 48, Arcoroc Elegance 130ml flutes offer the ideal balance of style and practicality for high¿volume service.
- Gleaming classic design
- Works well with cocktails and mixers
- Made from soda-lime glass
- Popular choice for bars around the world
- Dishwasher safe
Additional information
| Pack Size | 48 |
|---|---|
| Capacity | 130ml | 4½oz |
| Dimensions | 158(H) x 57(Ø)mm | 6¼(H)" x 2¼(Ø)" |
| Material | Soda Lime |
| Weight | 100g |
| Brand | Arcoroc |
| Main Category | Glassware |
| Section Name | Champagne Glasses |
| Product Group Category | Olympia Champagne Glasses |
| Barcode | 10883314085201 |
| Website Clearance Category | Glassware |
| Product Main Colour | Clear |
| Product Secondary Colour | Clear |
| Product Depth | 57 |
| Product Diameter | 57 |
| Dishwasher Safe | Yes |
| Height (mm) | 158 |
| Microwave Safe | No |
| Ovenproof | No |
| Range Name | Elegance |
| Size Guide | 90 |
| Product Group | Champagne Flutes |
| Width (mm) | 58 mm |
| Ireland Delivery Time | 7-10 days |
About Arcoroc
Volume Size Guide
| UK oz | US fl oz | Ml | Pints |
| 1 | 1.0 | 28.41 | 0.05 |
| 2 | 1.9 | 58.83 | 0.10 |
| 3 | 2.9 | 85.24 | 0.15 |
| 4 | 3.8 | 113.65 | 0.20 |
| 5 | 4.8 | 142.07 | 0.25 |
| 6 | 5.8 | 170.48 | 0.30 |
| 7 | 6.7 | 198.89 | 0.35 |
| 8 | 7.7 | 227.30 | 0.40 |
| 9 | 8.7 | 255.72 | 0.45 |
| 10 | 9.6 | 284.13 | 0.50 |
| 11 | 10.57 | 312.54 | 0.55 |
| 12 | 11.53 | 340.96 | 0.6 |
| 13 | 12.49 | 369.37 | 0.65 |
| 14 | 13.45 | 397.78 | 0.7 |
| 15 | 14.41 | 426.2 | 0.75 |
| 16 | 15.37 | 454.61 | 0.8 |
| 17 | 16.33 | 483.02 | 0.85 |
| 18 | 17.29 | 511.44 | 0.9 |
| 19 | 18.25 | 539.85 | 0.95 |
| 20 | 19.22 | 568.26 | 1 |
| 30 | 28.82 | 852.39 | 1.5 |
| 40 | 38.43 | 1136.5 | 2 |
| 50 | 48.03 | 1420.7 | 2.5 |
| 60 | 57.65 | 1704.8 | 3 |
| 70 | 67.25 | 1988.9 | 3.5 |
| 80 | 76.86 | 2273 | 4 |
| 90 | 86.47 | 2557.2 | 4.5 |
| 100 | 96.08 | 2841.3 | 5 |
| 110 | 105.68 | 3125.4 | 5.5 |
| 120 | 115.29 | 3409.6 | 6.00 |




